  1820 - 1882  (62 years)  
- 
| Name | 
Matilda Ann CURBY  |  
| Birth | 
1 Aug 1820  | 
Mason, Kentucky, United States    | 
 
| Gender | 
Female  |  
| FamilySearch ID | 
KN41-N2V  |  
| Burial | 
1882  | 
Mendon, Chariton, Missouri, United States    | 
 
| Death | 
16 Dec 1882  | 
Mendon, Chariton, Missouri, United States    | 
 
| Person ID | 
I273  | 
Nerat Family | 
 
| Last Modified | 
23 Apr 2022  |  
 
 
| Family | 
Basil LAMB,   b. 16 Dec 1816, Mason, Kentucky, United States  d. 7 Jan 1890, Mendon, Chariton, Missouri, United States   (Age 73 years)  |  
| Marriage | 
16 Dec 1838  | 
Franklin, Indiana, United States    | 
 
| Children  | 
|   | 1. George Washington LAMB,   b. 30 Sep 1839   d. 7 Aug 1846 (Age 6 years) |  
|   | 2. James Oscar LAMB,   b. Jan 1843, Illinois, United States  d. 5 Feb 1907, Yamhill, Oregon, United States   (Age 64 years) |  
|   | 3. Franklin Pierce LAMB,   b. 14 Feb 1844, Illinois, United States  d. 26 Jan 1908, Missouri, United States   (Age 63 years) |  
|   | 4. Martha Jane LAMB,   b. 30 Jan 1848, Morgan, Illinois, United States  d. 31 Jan 1867, Adams, Illinois, United States   (Age 19 years) |  
|   | 5. Mary Ellen LAMB,   b. 6 Mar 1850, Morgan, Illinois, United States  d. 14 Jan 1935, Newberg, Yamhill, Oregon, United States   (Age 84 years) |  
|   | 6. Sarah Milina LAMB,   b. 21 Sep 1852, Morgan, Illinois, United States  d. DECEASED |  
|   | 7. Saphronia Ann LAMB,   b. 11 Feb 1855, Morgan, Illinois, United States  d. 9 Feb 1920, Denver, Colorado, United States   (Age 64 years) |  
|   | 8. John William LAMB,   b. 17 Sep 1858, Illinois, United States  d. 9 May 1923, Portland, Multnomah, Oregon, United States   (Age 64 years) |  
|   | 9. Charles Alfred LAMB,   b. 5 Nov 1859, Morgan, Morgan, Illinois, United States  d. 10 Jan 1919, Melrose Township, Adams, Illinois, United States   (Age 59 years) |  
 
 | 
 
| Family ID | 
F115  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
9 Mar 2025  |  
 
 
  
 
 
 
	 |