  1796 - 1871  (75 years)  
- 
| Name | 
Eda HORN  |  
| Birth | 
1796  | 
Logan, Kentucky, United States    | 
 
| Gender | 
Female  |  
| FamilySearch ID | 
LCVG-N7M  |  
| Death | 
14 Feb 1871  | 
Adams, Burton Township, Adams, Illinois, United States    | 
 
| Burial | 
Cherokee, Texas, United States    | 
 
| Person ID | 
I245  | 
Nerat Family | 
 
| Last Modified | 
23 Apr 2022  |  
 
 
| Family | 
John MCADAMS,   b. 15 Apr 1791, Sumner, Tennessee, United States  d. 11 Jun 1849, Adams, Illinois, United States   (Age 58 years)  |  
| Marriage | 
22 Sep 1814  | 
Logan, Kentucky, United States    | 
 
| Children  | 
|   | 1. Tabitha Mary MCADAMS,   b. 1815, Logan, Kentucky, United States  d. 30 Aug 1852, Bond, Illinois, United States   (Age 37 years) |  
|   | 2. William MCADAMS,   b. 1 Aug 1815, Kentucky, United States  d. 17 Jan 1892, Ursa, Adams, Illinois, United States   (Age 76 years) |  
|   | 3. Mary MCADAMS,   b. Abt 1817, Kentucky, United States  d. DECEASED |  
|   | 4. Samuel MC ADAMS,   b. Abt 1819, Kentucky, United States  d. DECEASED |  
|   | 5. Thomas MC ADAMS,   b. 13 Aug 1820, Illinois, United States  d. 28 Feb 1865, Adams, Illinois, United States   (Age 44 years) |  
|   | 6. Joseph MC ADAMS,   b. 13 Dec 1822   d. 17 Jan 1901, Illinois, United States   (Age 78 years) |  
|   | 7. Nathan MCADAMS,   b. 9 Apr 1825, Bond, Illinois, United States  d. 3 Feb 1907, Lima, Adams, Illinois, United States   (Age 81 years) |  
|   | 8. Drucilla MCADAMS,   b. 1825, Tuscaloosa, Tuscaloosa, Alabama, United States  d. 1855, Walker, Texas, United States   (Age 30 years) |  
|   | 9. Nancy MCADAMS,   b. 1825, Iowa, United States  d. DECEASED |  
|   | 10. James MCADAMS,   b. 1829, Adams, Illinois, United States  d. DECEASED |  
|   | 11. Sarah MCADAMS,   b. 15 Aug 1831, Illinois, United States  d. 16 Nov 1879, Illinois, United States   (Age 48 years) |  
|   | 12. John H MCADAMS,   b. 1835, Illinois, United States  d. From 1893 to 1894, Yamhill, Oregon, United States   (Age 58 years) |  
|   | 13. Eliza MCADAMS,   b. 28 Jul 1839, Adams, Illinois, United States  d. 11 Jan 1930, Adams, Illinois, United States   (Age 90 years) |  
 
 | 
 
| Family ID | 
F99  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
9 Mar 2025  |  
 
 
  
 
 
 
	 |